Top Level
Character | Level | Location | ||
1 | ![]() Ignition Knight | 1.572 | Lorencia Bar | ![]() |
2 | ![]() Ignition Knight | 1.562 | Lorencia Bar | ![]() |
3 | ![]() Force Emperor | 1.552 | Lorencia Bar | ![]() |
4 | ![]() Rogue Slayer | 1.535 | Lorencia Bar | ![]() |
5 | ![]() Force Emperor | 1.528 | Blood Castle | ![]() |
6 | ![]() Ignition Knight | 1.527 | Lorencia | ![]() |
7 | ![]() Ignition Knight | 1.527 | Lorencia Bar | ![]() |
8 | ![]() Ignition Knight | 1.508 | Loren Market | ![]() |
9 | ![]() Bloody Fighter | 1.500 | Lorencia Bar | ![]() |
10 | ![]() Ignition Knight | 1.500 | Lorencia Bar | ![]() |
11 | ![]() Ignition Knight | 1.473 | Elbeland | ![]() |
12 | ![]() Rogue Slayer | 1.441 | Volcano Ignis | ![]() |
13 | ![]() Rogue Slayer | 1.419 | Burning Kethotum | ![]() |
14 | ![]() Ignition Knight | 1.413 | Blood Castle | ![]() |
15 | ![]() Arcane Lancer | 1.412 | Noria | ![]() |
16 | ![]() Ignition Knight | 1.354 | Devil Square | ![]() |
17 | ![]() Force Emperor | 1.302 | Crimson Flame Icarus | ![]() |
18 | ![]() Royal Elf | 1.287 | Arena | ![]() |
19 | ![]() Ignition Knight | 1.271 | Temple of Arnil | ![]() |
20 | ![]() Force Emperor | 1.258 | Kanturu Undergrounds | ![]() |
21 | ![]() Royal Elf | 1.247 | Aida Gray | ![]() |
22 | ![]() Creator | 1.243 | Burning Kethotum | ![]() |
23 | ![]() Darkness Wizard | 1.239 | Noria | ![]() |
24 | ![]() Force Emperor | 1.238 | Crimson Flame Icarus | ![]() |
25 | ![]() Arcane Lancer | 1.232 | Arena | ![]() |
26 | ![]() Force Emperor | 1.227 | Arena | ![]() |
27 | ![]() Arcane Lancer | 1.223 | Noria | ![]() |
28 | ![]() Royal Elf | 1.221 | Atlans Abyss | ![]() |
29 | ![]() Arcane Lancer | 1.219 | Temple of Arnil | ![]() |
30 | ![]() Force Emperor | 1.213 | Atlans Abyss | ![]() |
Last Updated @ 02/13/2025 - 09:30 AM